<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Guardian&#8217;s front page redesign misses the point</title>
	<atom:link href="http://www.spalpeen.co.uk/2007/05/28/the-guardians-front-page-redesign-misses-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spalpeen.co.uk/2007/05/28/the-guardians-front-page-redesign-misses-the-point/</link>
	<description>internet mischief</description>
	<pubDate>Thu, 09 Sep 2010 05:38:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Jeff Jarvis</title>
		<link>http://www.spalpeen.co.uk/2007/05/28/the-guardians-front-page-redesign-misses-the-point/#comment-142</link>
		<dc:creator>Jeff Jarvis</dc:creator>
		<pubDate>Tue, 29 May 2007 00:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.spalpeen.co.uk/2007/05/28/the-guardians-front-page-redesign-misses-the-point/#comment-142</guid>
		<description>Just for clarity, I don't know what proportion of readers at the Guardian come to the home page -- but I do know it is higher than 20 percent. I'm saying this is the percentage at some sites. The highest I've heard is 60 percent. But, again, I don't know the Guardian's percentage.</description>
		<content:encoded><![CDATA[<p>Just for clarity, I don&#8217;t know what proportion of readers at the Guardian come to the home page &#8212; but I do know it is higher than 20 percent. I&#8217;m saying this is the percentage at some sites. The highest I&#8217;ve heard is 60 percent. But, again, I don&#8217;t know the Guardian&#8217;s percentage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->
